Updated 11.09.2026
Upcoming match predictions
Probability estimates computed from current bookmaker odds — reference information, not betting advice.
Play at AW8 →Match probabilities
| Time | Match | League | 1 | X | 2 | Favourite |
|---|---|---|---|---|---|---|
| 00:45 | Fenerbahce – AS Roma | UEFA Champions League | 28% | 27% | 45% | AS Roma |
| 00:45 | PSV Eindhoven – Shakhtar Donetsk | UEFA Champions League | 64% | 20% | 16% | PSV Eindhoven |
| 03:00 | Bayern Munich – Bodø/Glimt | UEFA Champions League | 88% | 7% | 4% | Bayern Munich |
| 03:00 | Como – RB Leipzig | UEFA Champions League | 54% | 24% | 23% | Como |
| 03:00 | Manchester United – Sabah FK | UEFA Champions League | 87% | 9% | 4% | Manchester United |
| 03:00 | Slavia Praha – RC Lens | UEFA Champions League | 36% | 27% | 37% | RC Lens |
Percentages are normalized inverse 1X2 odds (bookmaker margin removed). They describe the market consensus, not a guaranteed outcome.
How these predictions are made
Each percentage is derived from the decimal 1X2 odds in our data feed: probability = 1/odds, normalized so the three outcomes sum to 100%. No model, no opinion — only the market consensus. Odds move, so the outlook changes with every refresh.
18+. Predictions are informational estimates, not advice and not a guarantee of any outcome. Please gamble responsibly.